<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.annarborbankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annarborbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Ann Arbor CD Rates in January 2012</title>
		<link>http://www.annarborbankingrates.com/cd-rates/best-ann-arbor-cd-rates-in-january-2012/</link>
		<comments>http://www.annarborbankingrates.com/cd-rates/best-ann-arbor-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:08:01 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=568206</guid>
		<description><![CDATA[Now that it&#8217;s 2012, it&#8217;s a good chance to scrutinize your financial situation and discover ways to improve them. Have you taken a closer look at your bank accounts lately? An improvement you can make right off the bat is transferring your money to a higher yield account. CD rates are competitive among the top [...]]]></description>
		<wfw:commentRss>http://www.annarborbankingrates.com/cd-rates/best-ann-arbor-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Ann Arbor CD Rates?</title>
		<link>http://www.annarborbankingrates.com/cd-rates/where-are-the-current-highest-ann-arbor-cd-rates/</link>
		<comments>http://www.annarborbankingrates.com/cd-rates/where-are-the-current-highest-ann-arbor-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:40:03 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=535744</guid>
		<description><![CDATA[Don&#8217;t worry if the winter weather is getting you down, the CD rates available these days are looking pretty good. If you&#8217;ve been planning to start a savings account but haven&#8217;t found much incentive, take a look at the CD Rates currently available today. These community banks and credit unions may have the interest rates [...]]]></description>
		<wfw:commentRss>http://www.annarborbankingrates.com/cd-rates/where-are-the-current-highest-ann-arbor-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Ann Arbor, MI Today</title>
		<link>http://www.annarborbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-ann-arbor-mi-today/</link>
		<comments>http://www.annarborbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-ann-arbor-mi-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:10:12 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=508802</guid>
		<description><![CDATA[When looking around for a new bank account near you, you likely look for the highest interest rate as a way to determine which account is best. While interest rates are extremely important, the deposit account with the very highest rate near you isn&#8217;t the only good option. Local banking is about finding top offers [...]]]></description>
		<wfw:commentRss>http://www.annarborbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-ann-arbor-mi-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Ann Arbor 24-Month CD Rates: September 2011</title>
		<link>http://www.annarborbankingrates.com/cd-rates/highest-ann-arbor-24-month-cd-rates-september-2011/</link>
		<comments>http://www.annarborbankingrates.com/cd-rates/highest-ann-arbor-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:08:30 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=493882</guid>
		<description><![CDATA[It seems as though deposit interest rates are just getting lower and lower, which makes finding a decent CD rate feel near impossible. Luckily, there are still financial institutions in the area that are offering excellent CD rates if you know where to find them. This is especially true for 24-month CDs in , which [...]]]></description>
		<wfw:commentRss>http://www.annarborbankingrates.com/cd-rates/highest-ann-arbor-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Ann Arbor 24-Month CD Rates&#8211;August</title>
		<link>http://www.annarborbankingrates.com/cd-rates/highest-ann-arbor-24-month-cd-rates-august/</link>
		<comments>http://www.annarborbankingrates.com/cd-rates/highest-ann-arbor-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:16:29 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=488088</guid>
		<description><![CDATA[As the end of August approaches and financial institutions begin adjusting rates for September, it&#8217;s a good time to take a look at current CD rates. Today&#8217;s uncertain economy makes finding truly great CD rates tough, but luckily you have to direct you right to the top offers in the area. For example, there are [...]]]></description>
		<wfw:commentRss>http://www.annarborbankingrates.com/cd-rates/highest-ann-arbor-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Ann Arbor this August</title>
		<link>http://www.annarborbankingrates.com/cd-rates/best-12-month-cd-rates-in-ann-arbor-this-august/</link>
		<comments>http://www.annarborbankingrates.com/cd-rates/best-12-month-cd-rates-in-ann-arbor-this-august/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:42:07 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=478203</guid>
		<description><![CDATA[As we approach the end of August and fall gets closer, it&#8217;s a great time to reexamine current CD rates. The end of the year is generally a time when people spend more than usual and budgets will likely be suffering in January. You can combat a similar year-end experience by saving for holidays and [...]]]></description>
		<wfw:commentRss>http://www.annarborbankingrates.com/cd-rates/best-12-month-cd-rates-in-ann-arbor-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Ann Arbor, MI: August 2011</title>
		<link>http://www.annarborbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-ann-arbor-mi-august-2011/</link>
		<comments>http://www.annarborbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-ann-arbor-mi-august-2011/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:23:10 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=472989</guid>
		<description><![CDATA[Today&#8217;s economic landscape makes locating great CD rates difficult, but it&#8217;s possible to find them as long as you know where to look. For example, there are many 6-month CD rates that beat the average for the region. Here&#8217;s a closer look at the best rates this month. Advantages of a 6-Month CD There are [...]]]></description>
		<wfw:commentRss>http://www.annarborbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-ann-arbor-mi-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Ann Arbor, MI</title>
		<link>http://www.annarborbankingrates.com/cd-rates/average-august-cd-rates-for-ann-arbor-mi/</link>
		<comments>http://www.annarborbankingrates.com/cd-rates/average-august-cd-rates-for-ann-arbor-mi/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:51:43 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=461957</guid>
		<description><![CDATA[It&#8217;s easy to set aside some money in a savings account and forget about it, but this savings strategy won&#8217;t grow your funds to the fullest extent. Depositing in a higher earning account like a certificate of deposit will take your savings to the next level, but only if you take the time to find [...]]]></description>
		<wfw:commentRss>http://www.annarborbankingrates.com/cd-rates/average-august-cd-rates-for-ann-arbor-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Arbor Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.annarborbankingrates.com/credit-unions/ann-arbor-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.annarborbankingrates.com/credit-unions/ann-arbor-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:49:23 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=425671</guid>
		<description><![CDATA[community banks tend to be a popular choice because of the competitive rates they offer, but credit unions in also offer some of the best rates, as well You can see a list of the credit unions in with the highest interest rates below, along with the average CU rates across various deposit accounts. Today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.annarborbankingrates.com/credit-unions/ann-arbor-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Average Ann Arbor Interest Rates</title>
		<link>http://www.annarborbankingrates.com/cd-rates/todays-average-ann-arbor-interest-rates/</link>
		<comments>http://www.annarborbankingrates.com/cd-rates/todays-average-ann-arbor-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:34:01 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=416335</guid>
		<description><![CDATA[Whether you&#8217;re looking for a simple savings account or longer-term commitment like a certificate of deposit, the interest rate it earns is very important. The best rates depend on where you live, as some locales have higher rates that others. That&#8217;s why knowing the average interest rates in your home town, like the average interest [...]]]></description>
		<wfw:commentRss>http://www.annarborbankingrates.com/cd-rates/todays-average-ann-arbor-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

